15HP AND 18HP WALKING TRACTOR
Product Description:
IDF151 WALKING TRACTOR SPECIFICATION
MODEL | IDF151 | |
PATTERN | VERTICAL, ONE CYCLINDER, FOUR STROKE, DIESEL POWERED, WATER COOLED | |
ENGINE | MODEL | 1100 |
DISPLACEMENT(L) | 0.913 | |
OIL CONSUMPTION(G/KM.H) | <=320 | |
ENGINE OIL CONSUMPTION(G/KM.H) | <=2.72 | |
RATED POWER(KW) | 10.3 | |
RATED SPEED(RPM) | 2000 | |
MACHINE PARAMETERS | TYPE | PULL AND DRIVE |
OVERALL SIZE(MM) | 2680X9600X1250 WITHOUT SEAT | |
WHEEL TREAD(MM) | 800 | |
MINIMUM GROUND CLEARANCE(MM) | 185 | |
MINIMUM TURNING RADIUS(M) | 0.9 | |
STRUCTURAL WEIGHT(KG) | 360 WITH CONNECTING FAME, 480 WITH ROTARY TILLER | |
TYRE | 6.00-1.2 | |
THEORETICAL SPEED(KM/H) |
FORWARD:1.4,2.5,4.1,5.3,9.4,15.3 |
|
REVERSE 1.0,3.8 | ||
RATED TRACTION(N) | 2400 | |
GEARBOX | (3+1)X2 | |
OIL TYPE | 0# IN SUMMER, 10# OR 20# IN WINTER | |
COOLING TYPE | EVAPORATION | |
REAR-WHEEL DIAMETER(MM) | 340 |
ATTACHMENT
IDF181 WALKING TRACTOR SPECIFICATION
MODEL | IDF181 | |
PATTERN | VERTICAL, ONE CYCLINDER, FOUR STROKE, DIESEL POWERED, WATER COOLED | |
ENGINE | MODEL | 1105 |
DISPLACEMENT(L) | 1.194 | |
OIL CONSUMPTION(G/KM.H) | <=320 | |
ENGINE OIL CONSUMPTION(G/KM.H) | <=2.72 | |
RATED POWER(KW) | 13.23 | |
RATED SPEED(RPM) | 2000 | |
MACHINE PARAMETERS | TYPE | PULL AND DRIVE |
OVERALL SIZE(MM) | 2680X9600X1250 WITHOUT SEAT | |
WHEEL TREAD(MM) | 800 | |
MINIMUM GROUND CLEARANCE(MM) | 185 | |
MINIMUM TURNING RADIUS(M) | 0.9 | |
STRUCTURAL WEIGHT(KG) | 360 WITH CONNECTING FAME, 480 WITH ROTARY TILLER | |
TYRE | 6.00-1.2 | |
THEORETICAL SPEED(KM/H) |
FORWARD:1.4,2.5,4.1,5.3,9.4,15.3 |
|
REVERSE 1.0,3.8 | ||
RATED TRACTION(N) | 2400 | |
GEARBOX | (3+1)X2 | |
OIL TYPE | 0# IN SUMMER, 10# OR 20# IN WINTER | |
COOLING TYPE | EVAPORATION | |
REAR-WHEEL DIAMETER(MM) | 340 |