ElectricLogSplitter
Product Description:
SPECIFICATION
MODEL | ILS7T/1050 | ILS9T/1050 | ILS12T/1350 | ILS15T/1350 |
POWER | 3KW,230V,SINGLE PHASE | 4KW,380V,3 PHASE | 4.6KW,380V,3PHASE | |
MAX.SPLITTING FORCE | 7TON | 9TON | 12TON | 15TON |
MAX.LOG SIZE(MM) | 1050/550/430X500 | 1350/840/580X500 | ||
G.W/N.W. (KG) | 127/115 | 136/123 | 195/180 | 205/190 |
HYDRAULIC OIL CAPACITY(L) | 3.1L | 6L | ||
CONTROL HANDLE | TWO | |||
PACKAGE MODE | 1PCS/FIVE-PLYWOOD CASE | |||
DIMENSION(MM) L*W*H | 570X570X1120 | 570X570X1270 | 700X420X1200 | 700X420X1200 |
SPECIFICATION
MODEL | ILS7T-52 | ILS7T-52A | ILS7T-52B | ILS7T-52T |
POWER | 2.2KW,230V/50HZ OR 110V/60HZ | |||
MAX.SPLITTING FORCE | 7TON | 7TON | 7TON | 7TON |
MAX.LOG SIZE(MM) | 520X300 | |||
WEIGHT (KG) | 51 | 53 | 57 | 53 |
HYDRAULIC OIL CAPACITY(L) | 3.1L | 6L | ||
CONTROL HANDLE | TWO | |||
DIMENSION(CM) L*W*H | 95X26.5X52.5 |