SGTNSeriesRotaryTiller
Product Description:
SPECIFICATION
MODEL | SGTN -80D | SGTN -100D | SGTN -115D | SGTN -120D | SGTN -125D | SGTN -140D | SGTN -150D | SGTN -160D | SGTN -180D | SGTN -200D | SGTN -220D | SGTN -250D | SGTN -300D |
MATCHED POWER(HP) | 12-15 | 12-15 | 15-18 | 15-18 | 18-20 | 20-25 | 25-30 | 30-40 | 50-55 | 55-75 | 60-80 | 75-90 | 90-120 |
WORKING WIDTH(CM) | 80 | 100 | 115 | 120 | 125 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 300 |
WORKING DEPTH(CM) | 8-16 | ||||||||||||
NO. OF BLADES | 16 | 16 | 24 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 40 | 40 | 56 |
TYPE OF BLADE | SGTN-L | ||||||||||||
TOTAL WEIGHT(KG) | 190 | 208 | 224 | 229 | 234 | 244 | 254 | 265 | 437 | 452 | 475 | 490 | 536 |
DIAMENSION(MM) L*W*H | 850X 850X 1000 | 850X 1050X 1000 | 900X 1310X 1000 | 900X 1350X 1000 | 900X 1450X 1000 | 900X 1600X 1000 | 900X 1740X 1000 | 900X 1880X 1000 | 1020X 2056X 1152 | 1020X 2396X 1152 | 1020X 2636X 1152 | 1020X 2816X 1152 | 1020X 3316X 1152 |
SGTN series stubble rotary tiller with middle gear transmission, it can be mounted with the tractor 12-120hp. with wide and strong blade, so it can smash straw and suited to hard soil. It is suited to dry land and paddy field.