CONTRAPOSITIVE DISC HARROW
Product Description:
SPECIFICATION
MODEL | 1BQD-1.6 | 1BQD-2.0 | 1BQD-2.4 | 1BQD-3.0 | 1BQD-3.6 |
WORKING WIDTH (MM) | 1.6 | 2.0 | 2.4 | 3.0 | 3.6 |
WORKING DEPTH (MM) | 100-140 | 100-140 | 100-140 | 100-140 | 100-140 |
QUANTITY OF DISC | 16 | 20 | 24 | 30 | 36 |
DISC DIAMETER (MM) | 460 | 460 | 460 | 460 | 460 |
OVERALL WEIGHT (KG) | 330 | 380 | 440 | 510 | 580 |
MATCHED POWER (HP) | 30 | 45 | 60 | 60-70 | 70-80 |
LINKAGE | STANDARD THREE POINT MOUNTED |
USES:
It is suitable for crushing and loosening the soil after tillage, planing the field before seeding and mixing the soil and fertilizer, etc.
FEATURES
The reasonable structure, firmness for long-lasting operation, easiness to be handled and maintained , even field after tillage without deflective trailed force and so on.