DITCHER
Product Description:
SPECIFICATION
MODEL | IK40 | IK60 | IK80 |
LENGTH(MM) | 1235 | 1765 | 1785 |
WIDTH(MM) | 925 | 1125 | 1325 |
CUTTER HEAD DIAMETER(MM) | 400 | 600 | 800 |
HEIGHT(MM) | 1245 | 1305 | 1675 |
ROTATION(RPM) | 540 | 540 | 540 |
WEIGHT(KG) | 130 | 190 | 300 |
POWER | 22-29KW OR>40HP | 30-44KW OR >60HP | 44-59KW OR >100HP |
WORKING POSITION | MIDDLE | LEFT/MIDDLE/RIGHT | LEFT/MIDDLE/RIGHT |
lEFT/RIGHT OFFSETS(MM) | 600-800 | 600-800 | 600-800 |
MAX WORKING WIDTH(MM) | 400 | 600 | 800 |
MAX WORKING DEPTH(MM) | 300 | 400 | 500 |
INTRODUCTION
The ditcher is mainly composed of a three point hatch and working accessories, the working power comes from the tractor's revolution power. By using this machine, it is convenient to execute the following operations
* Ditching
* Cleaning the existing ditch to make water flow fluency.
* Ditching for the architecture's frame construction.
* Covering the vegetable and fruit tree by soil.