Product Description:
SPECIFICATION
MODEL | EFGC105 | EFGC115 | EFGC125 | EFGC135 |
Dimensions(LxWxH) | 1165x790x850mm | 1265x790x850mm | 1365x790x850mm | 1465x790x850mm |
Structure Weight | 250kg | 265kg | 277kg | 292kg |
Cutting Width | 1020mm | 1120mm | 1220mm | 1320mm |
Working Efficiency | 3300-9000m2/h | 3700-9800m2/h | 4000-10600m2/h | 4300-11400m2/h |
PTO Speed | 540r/min | 540r/min | 540r/min | 540r/min |
PTO Spline | 6x8x800mm | 6x8x800mm | 6x8x800mm | 6x8x800mm |
Power Required | 18-25hp | 18-25hp | 18-25hp | 20-30hp |
MODEL
EFGC145
EFGC155
EFGC165
EFGC175
Dimensions(LxWxH)
1565x790x850mm
1665x790x850mm
1765x790x850mm
1865x790x850mm
Structure Weight
317kg
332kg
347kg
359kg
Cutting Width
1420mm
1520mm
1620mm
1720mm
Working Efficiency
4600-12400m2/h
4900-13000m2/h
5200-13800m2/h
5500-14400m2/h
PTO Speed
540r/min
540r/min
540r/min
540r/min
PTO Spline
6x8x800mm
6x8x800mm
6x8x800mm
6x8x800mm
Power Required
30-35hp
30-40hp
35-45hp
40-50hp