Electric Loader IC600

Product Description:
| Model | IC600 |
| Rated Load kg | 650 |
| Overall weight kg | 2050 |
| Bucket capacity m3 | 0.25 |
| Maximum steering radius | +-45 degree |
| Maximum turning radius mm | 2050 |
| Amplitude of the rear axle | 19 degree |
| Total time s | 8 |
| Working time h | 6 |
| Speed km/h | Low speed 10 |
| Fast speed 20 | |
| Dumping height mm | 2170 |
| Lifting height mm | 3330 |
| Overall dimension mm | 3810x1260x2270 |
| Dumping distance mm | 405 |
| Bucket width mm | 1160 |
| Wheel Base mm | 1380 |
| Wheel Tread mm | 890 |
| Ground clearance mm | 200 |
| Battery model | 3-EVF-200 |
| Battery type | Lead-acid maintenance free type |
| Battery quantity | 12 |
| Battery capacity kw | 14.4 |
| Rated voltage v | 72 |
| Charging time h | 8 |
| Electrical system voltage v | 12 |
| Electric system | AC |
| Voltage v | 72 |
| Power kw | 5 |
| Displacement ml/r | 23 |
| Rated speed r/min | low speed 800 |
| fast speed 2200 | |
| System pressure mpa | 16 |
| Type of steering hydraulic system | Fully hydraulic steering |
| System pressure mpa | 14 |
| Steering pump | 5-125 |
| Steering cylinder dimension mm | 63*190 |
| Steering cylinder quantity pc | 1 |
| Electric system | AC |
| Voltage v | 72 |
| Power kw | 4*2 |
| Motor quantity | 2 |
| Tyre | 26x12.00-12 |
| Tyre pressure mpa | 0.25 |
| Tyre quantity | 4 |
| Working brake | Drum oil brake |
| Parking brake | Drum hand brake |
