Mini Excavator 30A

Product Description:
| Model | IC-30 NO Tail | |
| Performance parameters | Unit | Specification |
| Rated power | KW | 14 |
| Standard Bucket Capacity | m3 | 0.07 |
| Max digger force | kn | 19.5 |
| Rotation speed | Rpm | 9.5 |
| Walking speed | Km/h | 2.6/4.5 |
| Fuel capacity | L | 26 |
| Max flow rate | L/CC | 1.216 |
| Rated working pressure | mpa | 20.6 |
| Operate Type | Type | Hydraulic pilot control,full machine with hydraulic lock |
| Engine type | Type | Water-cooled inline three-cylinder engine |
| Working range | Unit | Specification |
| Digging depth MAX | mm | 2430 |
| Digging height MAX | mm | 3980 |
| Unloading height MAX | mm | 2610 |
| Digging range MAX | mm | 4136 |
| Ground digging range MAX | mm | 4100 |
| Minimum gyration radius of tail | mm | 750 |
| Working device gyration radius | mm | 1850 |
| Boom side swing | Degree | 75/55 |
| Minimum ground clearance | mm | 230 |
| Swing boom degree left | degree | 75 |
| Swing boom degree right | degree | 45 |
| Dimension | Unit | Specification |
| Total width | mm | 1300 |
| Total height | mm | 2380 |
| Total lenght | mm | 3850 |
| Working weight | kg | 3000 |
| Engine | type | Japan Kubota D1105 engine EURO5 and EPA engine |
| Hydraulic pump | type | Piston Motor |
| Walking motor | brand | Famouns Lectra brand |
| Swing motor | brand | Famous Eaton Brand |
| Speed | type | Double speed |
| Remark | type | Swing boom with adjustable track |
